
The September Issue (c)
Inglorious Basterds increased its Box Office lead both in Australian and in the USA. On the local market, Tarantino’s film has grossed more than $2m, bringing its total to $6,528,371, registering and average of $7,995 per 266 screens.
The new released action movies The Taking of Pelham 123 and Fighting enter the top ten, whilst Young Victoria comes in at third, Ponyo at thirteenth and Taking Woodstock at nineteen. These are the top grossing films this week.
Check out the following top ten:
BEST AVERAGE per SCREEN
| film | scr/average | screens | total | topten |
| SEPTEMBER ISSUE / MADMAN | $11,316 | 16 | 181,058 | 12 |
| INGLOURIOUS BASTERDS / UNIVERSAL | $7,995 | 266 | 2,126,777 | 1 |
| THE YOUNG VICTORIA / ROADSHOW | $7,013 | 124 | 869,593 | 4 |
| THE TAKING OF PELHAM 123 / SONY | $6,958 | 246 | 1,711,767 | 2 |
| DISTRICT 9 / SONY | $4,962 | 172 | 853,520 | 5 |
| FIGHTING / ROADSHOW | $4,714 | 102 | 480,801 | 8 |
| BALIBO / PAR/TRANS/FOOTPRINT | $3,968 | 33 | 130,938 | 14 |
| BEAUTIFUL KATE / ROADSHOW | $3,852 | 29 | 111,712 | 16 |
| PONYO / MADMAN | $3,676 | 36 | 132,322 | 13 |
| THE UGLY TRUTH / SONY PICTURES | $3,598 | 259 | 931,926 | 3 |
| G.I. JOE: RISE OF COBRA / PARAMOUNT | $2,751 | 199 | 547,520 | 7 |
| MY SISTER`S KEEPER / ROADSHOW | $2,665 | 206 | 549,089 | 6 |
| CORALINE / UNIVERSAL | $2,466 | 177 | 436,404 | 10 |
| HARRY POTTER AND THE HALF BLOOD PRINCE | $2,113 | 214 | 452,177 | 9 |
| TAKING WOODSTOCK / UNIVERSAL | $2,093 | 44 | 92,077 | 19 |
| PUBLIC ENEMIES / UNIVERSAL | $1,270 | 180 | 228,658 | 11 |
| THE ORPHAN / WARNER BROS | $1,137 | 82 | 93,238 | 18 |
| DANCE FLICK / PARAMOUNT | $1,130 | 99 | 111,892 | 15 |
| THE HANGOVER / WARNER BROS | $1,058 | 43 | 45,485 | 20 |
| BANDSLAM / HOYTS | $668 | 156 | 104,168 | 17 |
BEST BOX OFFICE
| 1 | INGLOURIOUS BASTERDS | UNIVERSAL | 2,126,777 |
| 2 | THE TAKING OF PELHAM 123 | SONY PICTURES | 1,711,767 |
| 3 | THE UGLY TRUTH | SONY PICTURES | 931,926 |
| 4 | THE YOUNG VICTORIA | ROADSHOW | 869,593 |
| 5 | DISTRICT 9 | SONY PICTURES | 853,520 |
| 6 | MY SISTER’S KEEPER | ROADSHOW | 549,089 |
| 7 | G.I. JOE: RISE OF COBRA | PARAMOUNT | 547,520 |
| 8 | FIGHTING | ROADSHOW | 480,801 |
| 9 | HARRY POTTER AND THE HALF BLOOD PRINCE | WARNER BROS | 452,177 |
| 10 | CORALINE | UNIVERSAL | 436,404 |
Popularity: 1% [?]